Product
R&d, production, sales, after-sales one-stop servi
TCXO
AN07A
Shock resistance index:
★★★★
product feature:
Small size, low phase noise, high reliability, suitable for mobile carriers, test devices, etc.
Free Consultation
Tel:86-13808410450
performance parameter
| Item | Term | Nominal value | Unit |
| Nominal frequency | 25℃,Vcc=3.3V | 0.625~50 | MHz |
| Initial deviation | 25℃,Vcc=Vco | 0.5 | ppm |
| Output | |||
| Waveform | 25℃,Vcc=3.3V | Clipped sine/square wave | |
| Level | 25℃,Vcc=3.3V | 0.8Vp-p | V |
| Load | 25℃,Vcc=3.3V | 10k | Ohm |
| Frequency Control | |||
| Input Impedance | 25℃,Vcc=0V | NC | kΩ |
| Slope | 25℃,Vcc=3.3V | NC | %(positive slope) |
| Frequency pull range | Vc=0V | NC | ppm |
| Vc=Vco | NC | ppm | |
| VC=Vref | NC | ppm | |
| Power supply | |||
| Input voltage | Vcc | 3.3 | V |
| Starting current | Vcc=3.3V | 4.0 | mA |
| Stable current | 25℃,Vcc=3.3V | 4.0 | mA |
| Activation time | 1ppm@25℃ | 2.0 | ms |
| Phase noise | |||
| Static unilateral phase noise | 1kHZ | -130/-135 | dBc/Hz |
| Dynamic unilateral phase noise | 1kHZ | -110/-116 | dBc/Hz |
| frequency stability | |||
| Frequency vs Temperature | 25℃ | 0.5 | ppm |
| Frequency vs Supply Voltage | 25℃ | 0.2 | ppm |
| Frequency vs Load | (10kΩ/10pF)±10% | 0.2 | ppm |
| Annual Aging Rate | 30 days after energization | 1 | ppm |
absolute rating
| Supply Voltage | -0.5~5.0V | Humidity | 95% |
| Control Voltage | -1.0~5.0V | vibration shock | GJB360 Related Specifications |
| Storage Temp. Range | -55 ºC ~+85ºC | master standard | GJB1648- 1993 |