Product
R&d, production, sales, after-sales one-stop servi
Product
T09CA
Anti-vibration index:
★★★★
Vibration type:
普通
product feature:
Small size, low phase noise, high reliability, suitable for shipboard, mobile carrier, test device.
Free Consultation
Tel:86-13808410450
performance parameter
Item | Term | Nominal value | Unit |
Nominal frequency | 25ºC,Vcc=5V | 0.625~130 | MHz |
Initial deviation | 25ºC,Vc=Vco | ±0.1 | ppm |
Output | |||
Waveform | 25ºC,Vcc=5V | Sine wave (square wave optional) | |
Level | 25ºC,Vcc=5V | 7 | dBm |
Load | 25ºC,Vcc=5V | 50 | Ohm |
Harmonics | 25ºC,Vcc=5V | -30 | dBc |
Frequency Control | |||
Input Impedance | 25ºC,Vcc=0V | 50 | kΩ |
Slope | 25ºC,Vcc=5V | ≤10 | %(positive slope) |
Frequency pull range | Vc=0V | -3 | ppm |
Vc=Vco | 0 | ppm | |
Vc=Vref | 3 | ppm | |
Power supply | |||
Input voltage | Vcc | 5.0 | V |
Starting current | Vcc=5V | 20 | mA |
Stable current | 25ºC,Vcc=5V | 20 | mA |
Activation time | 0.1ppm@25ºC | 5 | sec |
Phase noise | |||
Static unilateral phase noise | 100Hz | -135/-140 | dBc/Hz |
1KHz | -145/-150 | ||
10kHz | -125/-130 | ||
100kHz | -135/-140 | ||
Frequency stability | |||
Frequency vs Temperature | 25ºC | 0.5 | ppm |
Frequency vs. supply voltage | 25ºC | 5 | ppb |
Days aging rate | 30 days after energization | 20 | ppb |
Annual aging rate | 1 | ppm |
absolute rating
Supply Voltage | -0.5~6.0.0V | Humidity | 95% |
Control Voltage | -1.0~6.0V | vibration shock | GJB360 Related Specifications |
Storage Temp. Range | -60 ºC ~+90 ºC | master standard | GJB1648- 1993 |