Product
R&d, production, sales, after-sales one-stop servi
TCXO
Tianqiong Electronics focuses on high-precision and cost-effective TCXO, with product development capabilities ranging from a few MHz to hundreds of megahertz. The products have the characteristics of low phase noise and low-frequency temperature coefficient, and are widely used in fields such as communication, power, and instruments.
Product selection table
model | Temperature stability | burn-in | phase noise(1kHz) | size(mm) | packaging | Recommended frequency point | More |
---|---|---|---|---|---|---|---|
T20M | 0.5ppm | ±20ppb/day,±1ppm/year | -145dBc/Hz | 20.5*20.5*10.5 | 20M | 50~130M | Detail |
T14M | 0.5ppm | ±20ppb/day,±1ppm/year | -145dBc/Hz | 20.4*12.7*9 | 14M | 50~130M | Detail |
T09C | 0.5ppm | ±20ppb/day,±1ppm/year | -135dBc/Hz | 14.6*9.4*8 | 09C | 10M/20M/30M/40M | Detail |
T09CA | 0.5ppm | ±20ppb/day,±1ppm/year | -135dBc/Hz;X:-120dBc/Hz | 14.6*7.4*4.8 | 09C | 10M/20M/30M/40M | Detail |
T07CA | 0.5ppm | ±20ppb/day,±1ppm/year | -135dBc/Hz;X:-115dBc/Hz | 9.7*7.5*3.9 | 08C | 10M/20M/30M/40M | Detail |
T07C | 0.5ppm | ±20ppb/day,±1ppm/year | -135dBc/Hz | 9.7*7.5*3.9 | 08C | 10M/20M/30M/40M | Detail |
AN02C | 0.5ppm | ±20ppb/day,±1ppm/year | -130dBc/Hz | 2.0*1.6*0.8 | 02C | 10M/20M/30M/40M | Detail |
AN02C | 0.5ppm | ±20ppb/day,±1ppm/year | -130dBc/Hz | 2.0*1.6*0.8 | 02C | 10M/20M/30M/40M | Detail |
AN03C | 0.5ppm | ±20ppb/day,±1ppm/year | -135dBc/Hz | 3.2*2.5*1.0 | 03C | 10M/20M/30M/40M | Detail |
AN03C | 0.5ppm | ±20ppb/day,±1ppm/year | -135dBc/Hz | 3.2*2.5*1.0 | 03C | 10M/20M/30M/40M | Detail |
AN05C | 0.3ppm | ±20ppb/day,±1ppm/year | -140dBc/Hz | 5.0*3.2*1.5 | 05C | 10M/20M/30M/40M | Detail |
AN05C | 0.3ppm | ±20ppb/day,±1ppm/year | -140dBc/Hz | 5.0*3.2*1.5 | 05C | 10M/20M/30M/40M | Detail |
AN07C | 0.3ppm | ±20ppb/day,±1ppm/year | -140dBc/Hz | 7.0*5.0*1.8 | 07C | 10M/20M/30M/40M | Detail |
AN07C | 0.3ppm | ±20ppb/day,±1ppm/year | -140dBc/Hz | 7.0*5.0*1.8 | 07C | 10M/20M/30M/40M | Detail |
AN07A | 0.3ppm | ±20ppb/day,±1ppm/year | -140dBc/Hz;X:-110dBc/Hz | 7.0*5.0*1.8 | 07C | 10M/20M/30M/40M | Detail |
Latest advantageous resources